
LENGTH | WEIGHT IN KG FOR EVERY LENGTH |
||||||
T 30 | T 35 | T 40 | T 45 | T 50 | |||
From mt. 1.25 | 2.70 | — | — | — | — | ||
From mt. 1.50 | 3.24 | 4.17 | — | — | — | ||
From mt. 1.75 | 3.78 | 4.86 | 6.10 | — | — | ||
From mt. 2.00 | 4.3 | 5.56 | 6.98 | 8.52 | 10.22 | ||
From mt. 2.25 | 4.86 | 6.25 | 7.85 | 9.59 | 11.50 | ||
From mt. 2.50 | 5.40 | 6.95 | 8.75 | 10.65 | 12.78 | ||
From mt. 3.00 | — | 8.34 | 10.47 | 12.78 | 15.33 | ||
On specific order they can be supplied black, hot-dip galvanized and plasticized with or without holes. In addition to the measurements indicated, we are able to carry out orders in other lengths and shapes. NB the three holes are made to adapt networks of height: mm. 1000 – 1250 – 1500 – 1750 – 2000 – 2500 – 3000 |